Variety name | Originator | Description | Height |
---|---|---|---|
AC Abby | Greenway (USA) | B C FL | tall |
AC Aquarius | Greenway (USA) | ST DB PR/W | tall |
AC Ben | Greenway (USA) | AA SC LB | medium |
AC Clouds and Rain | Greenway (USA) | A ID BI DR/W | tall |
AC Cougar | Greenway (USA) | B SC FL | tall |
AC Dark Horse | Greenway (USA) | AA SC PR | medium |
AC Golden Nickles | Greenway (USA) | ST Y | tall |
AC Rooster | Greenway (USA) | ST R | medium |
AC Twist | Greenway (USA) | A ID W | tall |
Aitara Majesty | Tapley (Australia) | A SC Y | |
Alauna Aurora | Robert (France) | A ID LB Y/PK | tall |
Alauna Luna | Robert (France) | B LC Y | tall |
Alauna Sylva | Robert (France) | A/AA LC Y | |
Alex | Largant/Jeanne de Laval (France) | BB ID R | low |
Anthéa | Delbard (France) | BB FD BI OR/W | low |
Avalanche Rose | Delbard (France) | M C P | low |
Birka Ivar | Ohlson (Sweden) | BB FD LB Y/OR | medium |
Black Jack | Haslhofer (Austria) | B SC DR | tall |
Bryn Terfell | Sherlock (NZ) | AA ID R | |
Carmen | Turc (France) | B FD BI W/PK | medium |
Citron Fraise | Delbard (France) | BB C LB Y/P | low |
Clair-Obscure | Robert (France) | B LC BI PR/W | low |
Clémenvilla | Delbard (France) | BB FD OR | low |
Colorado Classic | Cook (USA) | BB ID DB DP/WH | tall |
Coriallo Furioso | Robert (France) | B LC FL | |
Dagla-80 | Haslhofer (Austria) | B SC LB PK/Y | medium |
Delbard 03-128-01 | Delbard (France) | B IC R | |
Flirt | B NX PR/W | medium | |
French Cancan | Delbard (France) | B ID LB OR/P | medium |
Gallery Art Fair | Verwer (NL) | M FD W | low |
Gallery Art Nouveau | Verwer (NL) | BB ID PR | low |
Hallwood Envoy | Passey (GB) | A ID DR | medium |
Hapet 2006/18 | Haslhofer (Austria) | M FD BI R/W | low |
Hapet 2008/121 | Haslhofer (Austria) | A SC BI Y/R | medium |
Hapet 2008/162 | Haslhofer (Austria) | A SC DB R/Y | medium |
Hapet 2008/620 | Haslhofer (Austria) | A SC LB W/L | medium |
Hapet 2009/77 | Haslhofer (Austria) | A FD DB R/Y | tall |
Hapet Highlight | Haslhofer (Austria) | A FD Y | |
Hapet Kanari | Haslhofer (Austria) | M FD Y | low |
Hapet Neon | Haslhofer (Austria) | B SC PR | low |
Hapet Orange Cyrill | Haslhofer (Austria) | B LC OR | |
Hapet Perfekt | Haslhofer (Austria) | B LC LB Y/PK | |
Hapet Red King | Haslhofer (Austria) | AA SC R | tall |
Hapet Spartan | Haslhofer (Austria) | A FD OR | medium |
Harvey Koop | Meggos (USA) | A ID V DR/Y | |
Hollyhill Spiderwoman | Kennedy (USA) | NX DB PR/W | |
Hollyhill Voodoo | Kennedy (USA) | BB LC PR | |
Horse Feathers | Geisert (USA) | NX W | |
Janny P | Larmour (Canada) | B LC PK | |
Juul | Beaumont (France) | B ID DB R/OR | medium |
Kenora Fantastic | Leroux (USA) | B SC DB W/PR | medium |
Lindsay Michelle | Connell (USA) | B LC DP/Y | |
Maggie C | Connell (USA) | B LC LB OR/Y | |
Magic Moment | Connell (USA) | B SC W | medium |
Mariska | NX BI R/W | medium | |
Mary P | Greenway (USA) | A ID DB OR/R | |
Melody Dora | Ruiten (NL) | BB FD BI Y/OR | low |
Melody Harmony | Verwer (NL) | BB FD P | low |
Melody Latin | Verwer (NL) | BB FD Y | low |
Mick’s Peppermint | Senior (USA) | A SC V W/R | medium |
Mingus Laura | Mingus (USA) | B IC R | medium |
Nadia Ruth | Connell (USA) | B LC LB PK/W | |
Nenekazi | Higgo (SA) | B LC LB R/PK | medium |
Nick SR | Gitts (USA) | A ID R | |
Olga | BB IC DP | medium | |
Perfect | Turc (France) | BB FD P | low |
Puerta del Sol | Delbard (France) | BB SC Y | low |
Riviera | Turc (France) | B ID V W/P | medium |
Sanguinea | Delbard (France) | BB ID R | low |
Show 'n' Tell | Almand (USA) | A(AA) LC DB R/Y | |
Simon's Honor | Wynn (USA) | AA SC R | medium |
Skipley Spot | Williams (USA) | BB FD BI R/W | |
Skipley Swingtime | Williams (USA) | B ID BI R/W | tall |
Spartacus | Senior (USA) | A ID DR DR | medium |
Vicki | Goss (USA) | A SC Y | medium |
Vista Cody | Heeringa (USA) | NX DP | |
Vista Lindsey | Heeringa (USA) | BB LC Y | tall |
Woodland's Merinda | Mishler (USA) | ST PR | |
Wyn's Delta Frank | Wynn (USA) | AA SC OR | |
Wyn’s Pinking for You | Wynn (USA) | A SC DP | |
Wyn’s Radiant Star | Wynn (USA) | A IC DB PR/W | tall |
Wyn's Tuscan Sun | Wynn (USA) | A C LB Y/Y | |
Сиреневый Туман | Суханов (Russia) | B LC LB L/W | |
Not in the collection anymore:
Variety name | Originator | Description | Height |
---|---|---|---|
Arica | Turc (France) | A LC LB PK/W | medium |
Aurore | Turc (France) | A LC OR | medium |
Birka Alf | Ohlson (Sweden) | P PR | medium |
Birka Hallon | Ohlson (Sweden) | BB FD PR | medium |
Birka Scandinavian Sunshine | Ohlson (Sweden) | BB LC Y | medium |
Chiffon | Turc (France) | B SC DB DP/OR | medium |
Electric Flash | (NL) | BB C LB Y/R | medium |
Fruti | Turc (France) | B SC BI PK/W | medium |
Gallery Matisse | Verwer (NL) | BB ID OR | low |
Gallery Salvador | Verwer (NL) | BB FD LB W/DP | low |
Giraffe | Hoek (NL) | NX BR | medium |
Hapet 2008/621 | Haslhofer (Austria) | B SC BI Y/OR | tall |
Hapet 2009/48 | Haslhofer (Austria) | A FD W | tall |
Hillcrest Suffusion | Jackson (UK) | BB FD LB PK/Y | medium |
Isadora | Gryson (Belgium) | BB FD BI Y/R | medium |
Kalinka | Rabin (Germany) | BB SC DR | very tall |
Kenora Macop B | Leroux (USA) | B LC DR | tall |
Maxime | Bal (NL) | BB FD BI R/Y | medium |
Melody Dixie | Verwer (NL) | BB FD BI W/L | low |
Melody Gipsy | Verwer (NL) | BB ID LB PK/Y | low |
Melody Mambo | Verwer (NL) | BB FD DR | low |
Monarch of the East | Almy (USA) | A ID OR | medium |
Moor Place | Newnham (UK) | P PR | medium |
Northlake Pride | Surber (USA) | A LC R | medium |
Pinelands Princess | Higgo (SA) | B LC LB L/W | medium |
Pooh | Swan Island (USA) | CO BI R/Y/y | medium |
Puerto Rico | Koot (NL) | BB LC OR | medium |
Rebecca's World | Bal (NL) | BB FD BI PR/W | medium |
Star's Favourite | van der Star (NL) | B IC LB P/W | medium |
Trelyn Rhiannon | Tudor (UK) | B C DB R/Y | tall |